Winter prices 2025/2026
In the Hotel Antonius
|
Single room "Kriegerhorn" approx. 12 sqm |
Double room "Schafberg" approx. 24 sqm |
Comfort double room "Hasenfluh" approx. 28 sqm |
Junior Suite "Madlochjoch" approx. 30 sqm |
Suite "Omeshorn" approx. 38 sqm |
Hotel-Apartment "Wiesele" approx. 70 sqm |
Hotel-Apartment "Wöster" approx. 100 sqm 4 P | 5 P |
|
| Magic Advent 10.12.2025 - 21.12.2025 | 156 € | 156 € | 163 € | 168 € | on request | on request | on request | on request |
| Christmas / New Year 21.12.2025 - 06.01.2026 | 189 € | 189 € | 195 € | 200 € | on request | on request | on request | on request |
| Ski Fit 06.01.2026 - 17.01.2026 | 156 € | 156 € | 163 € | 168 € | on request | on request | on request | on request |
| Powder Snow week 17.01.2026 - 31.01.2026 | 163 € | 163 € | 171 € | 175 € | on request | on request | on request | on request |
| Antonius special week 31.01.2026 - 07.02.2026 | 174 € | 174 € | 181 € | 185 € | on request | on request | on request | on request |
| Piste fun I 07.02.2026 - 14.02.2026 | 184 € | 184 € | 190 € | 195 € | on request | on request | on request | on request |
| Winter time / Carneval 14.02.2026 - 28.02.2026 | 189 € | 189 € | 195 € | 200 € | on request | on request | on request | on request |
| Piste fun II 28.02.2026 - 14.03.2026 | 184 € | 184 € | 190 € | 195 € | on request | on request | on request | on request |
| Ski Firn 14.03.2026 - 21.03.2026 | 163 € | 163 € | 171 € | 175 € | on request | on request | on request | on request |
| Sunshine skiing I 21.03.2026 - 28.03.2026 | 156 € | 156 € | 163 € | 168 € | on request | on request | on request | on request |
| Easter 28.03.2026 - 05.04.2026 | 163 € | 163 € | 171 € | 175 € | on request | on request | on request | on request |
| Sunshine skiing II 05.04.2026 - 12.04.2026 | 143 € | 143 € | 149 € | 154 € | on request | on request | on request | on request |
All prices are in Euro (€) and are from - onwards prices, per person and day, including the pleasure-packed buffet breakfast and afternoon skiers snack (15:30 - 17:00) and the Antonius inclusive services.
Local taxes are € 5.09 per person and day (payable by those aged 14 and over) and are charged separately. From 1.1.27 onwards the local tax will be € 5,27 per person and day.
Information about hotel apartments:
- Hotel-Apartment 'Wiesele' (for 3 to 5 people) :
The prices are per person, per day, with 4 person occupancy. - Hotel-Apartment 'Wöster' (for 5 to 6 people):
The prices are per person, per day, with 4 to 5 person occupancy.
Cancellation conditions:
Further information can also be found here.
Discounts for children / Additional people:
When there are two adults paying full price the following discounts apply for children and for additional persons in the booking:
- 0 – 2 years old: free
- 3 – 4 years old: € 25.- per child
- 5 – 9 years old: 50 % to 60 % discount
- 9 – 14 years old: 40 % to 45 % discount
- Aged 15 and over /Adults: 20 % to 30 % discount
Short stay surcharge:
For stays of 1–3 days there is a surcharge of € 7.- to € 15.-- per person and day.
Prices changes or typing errors are subject to change.